Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13087/2246
Title: | A multi-objective energy management of residential HVAC loads | Authors: | Alıç, Oğuzkağan Filik, Ümmühan Başaran |
Keywords: | Demand response HVAC Multi-objective Smart grid Thermal comfort Automation Electric power transmission networks Energy management Energy management systems Housing HVAC Intelligent buildings Thermal comfort Air conditioning load Demand response Demand response programs Heating ventilation and air conditioning Load demand Multi objective Price-based Residential building Residential heating Smart home energy management systems Smart power grids |
Issue Date: | 2021 | Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | Heating, ventilation, and air conditioning (HVAC) loads have a considerable share in daily load demand of residential buildings. Thus, the energy management of HVAC loads by smart home energy management systems (SHEMSs) within price-based demand response (DR) programs becomes a topic with growing research interest. Although the primary goal in price-based DR implementation through SHEMSs is to reduce the cost of utilizing HVAC systems in residential buildings, it is also required to maintain the desired indoor thermal conditions for occupants. From the optimization perspective, these are two conflicting objectives. This paper, therefore, proposes a multi-objective HVAC load management model that aims at minimizing both the cost and thermal discomfort. In this regard, a discomfort index is modeled to represent the loss of thermal comfort in people's daily life. Simulations are carried out for different cases, and results show that a balance between the cost saving and thermal comfort of consumers can be accomplished. © 2021 IEEE. | Description: | Kocaeli University;Kocaeli University Technopark 2021 International Conference on INnovations in Intelligent SysTems and Applications, INISTA 2021 -- 25 August 2021 through 27 August 2021 -- -- 172175 |
URI: | http://doi.org/10.1109/INISTA52262.2021.9548491 https://hdl.handle.net/20.500.13087/2246 |
ISBN: | 9781665436038 |
Appears in Collections: | Elektrik-Elektronik Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.